Home

Mission Statement

School Rules

Colours Policy

Staff & GB
LRC

Calendar

Extra Murals

Weekly Circulars

Academic Achievers

Bracken's Beasties

Events

Fundraising

Community Projects

Contact Us

 

ACADEMIC ACHIEVERS

Top 50 Achievers Terms 1 - 4 2010

* Please Note:  This page will be updated at the end of each Term.

TERM TWO

 
 
GRADE 7
1 Zurfluh Tayla Giovi 07V 84.66%
2 Cannon Caitlin Jane 07B 84.44%
3 Hickey Kelsea Paige 07R 83.69%
4 Boswell Michael Reece 07B 83.48%
5 Lawler Nathan Alastair 07V 81.75%
6 Ferreira Alexander Jacques 07C 80.46%
7 Dwarika Trevino 07B 80.34%
8 Christodoulou Joshua John 07B 80.05%
9 Clarke Ann Awura-Esi 07M 79.38%
10 Rajoo Divisha 07M 79.01%
11 Tomada Andrea Roxanne 07B 78.94%
12 Jones Curtis Morgan 07C 77.20%
13 Hall Charl Richard 07R 76.92%
14 Lewin Jade Linda 07V 76.79%
15 Swanepoel Xander Johan 07V 76.41%
16 Gordon Sabrina Nicole 07V 75.97%
17 Louw Tamare Bronwyn 07V 75.24%
18 Oosthuizen Shanè 07B 74.97%
19 Lockhart Simone Ashley 07M 74.95%
20 Allan Kerri Leigh 07B 74.90%
21 Pickup Sean 07C 74.80%
22 Bernardino Lucas Michael 07R 74.60%
23 Fabel David 07B 73.88%
24 Britz Jasmine 07R 73.74%
25 Themba Tsebo 07C 73.27%
26 Le Roux Chanté 07R 73.11%
27 Mntambo Anna 07M 72.72%
28 Pevrett Bryton Claude 07V 72.24%
29 Moonsamy Cameron 07C 71.90%
30 Govender Tertia Lynel 07C 71.75%
31 Zulu Simiso Siceluthando 07B 71.28%
32 Tshikota Tshepang 07C 71.27%
33 Ramos Catia Da Fonseca 07C 71.16%
34 Herbst Kate 07M 71.10%
35 Robertson Michaela Fredricka 07R 71.09%
36 De Abreu Nikita Pinheiro 07B 70.97%
37 Moodley Megan 07V 70.90%
38 Dukhi Adrian Jude 07M 69.93%
39 Rafter Tiffany Pat 07M 69.68%
40 Linton-Walls Sheldon 07C 69.08%
41 Nunan Demi-Ann 07M 68.87%
42 Borrageiro Delano Frank 07R 68.76%
43 Smith Liam Phillip 07B 68.33%
44 Porter Genevieve Kathrine 07M 67.96%
45 Ketsekele Musa 07R 67.90%
46 Maketa Kelebogile Patience 07V 67.84%
47 Mngomezulu Lungile Basimane 07V 67.69%
48 Gezi Nora 07M 67.60%
49 Murray Courtney Chanel 07B 67.33%
50 Elkington Devlin Winston 07R 67.05%

 

   

 

GRADE 6
3
1 Peters Dylan Warren 06E 89.10%
2 Clarkson Tayla Jane 06G 88.30%
3 Knight Eric 06G 86.19%
4 Nhlapo Nompumelelo 06L 86.10%
5 Palm Revin 06P 85.62%
6 Sanders Caitlin Michaela 06P 85.49%
7 Lewis Jamie-Leigh 06E 84.23%
8 Montoedi Boipelo 06S 83.78%
9 Shaikjee Shezaan 06G 83.58%
10 Rajoo Elisha 06E 83.37%
11 De Aguiar Savannah-Lee 06L 82.83%
12 Grootboom Vaughan Simon 06V 82.49%
13 Pillay Adele 06V 82.32%
14 Muller Brendan Richard 06S 81.65%
15 Ramalu Kelysha Keeryn 06G 81.50%
16 Sefako Itumeleng Nomasonto Per 06P 80.93%
17 Oxley Lleyton William 06E 80.77%
18 Roux Jordan Galen 06E 80.58%
19 Pentz Justin Alexander 06G 80.50%
20 Kekana Palesa Pearl 06G 80.33%
21 Naidoo Saieshnee 06L 80.20%
22 Visser Caylin 06P 80.10%
23 Beauchamp Nikiwe Loyiso 06S 79.72%
24 Phiri Maxine 06E 79.32%
25 Roothman Boudene 06L 79.17%
26 Leresche Samantha Jade 06G 78.69%
27 Wentzel Savanna Paige 06E 78.63%
28 Felix Brandin Rennie Vilela 06S 77.41%
29 Lee Michelle Demi 06P 77.14%
30 Maleke Kutlwano 06L 77.01%
31 Radebe Ayanda Precious 06V 76.97%
32 Bunsee Nicole Czyz 06S 76.18%
33 Jollivet Nicole 06S 76.01%
34 Makelana Eleanor Karabo 06E 75.77%
35 Correia Jo-Anne 06G 75.62%
36 Patel Maseehah 06V 75.57%
37 Warren Deric Colin 06S 75.50%
38 Mclean Tyler William James 06V 74.89%
39 Kriel Jade Lee 06V 74.03%
40 Sibiya Nokuthula 06P 73.96%
41 Mkulembe Angela Portia 06P 73.57%
42 Mkhize Nontuthuzelo Cecilia 06E 73.47%
43 Khoabane Keitumetse 06V 73.44%
44 Nelson Bradley Douglas 06S 73.35%
45 Walter Damon Corbin 06P 73.16%
46 Westley Robyn Kelly 06S 72.99%
47 Aschendorf Lenor Helen 06S 72.97%
48 Thaver Damian Kyle 06G 72.79%
49 Modiselle Lesego Selinah 06G 72.16%
50 Ramos Kayla 06E 72.14%

 

 
     
Grade 5
 
1 Hutton Casey-Jean 05L 87.61%
2 Breet Devon Andrew 05L 86.22%
3 Steggink Caitlin Alexandra 05B 82.71%
4 Dye Tasmin Michaela 05V 81.61%
5 Gyebi Akua Konadu 05W 80.86%
6 Pillay Leevashen 05W 80.59%
7 Kruger Kelly Christine 05P 80.57%
8 Dheda Deepal 05B 79.56%
9 Tshabalala Sithembiso 05P 79.04%
10 Nkosi Blessing Ibeh 05P 78.85%
11 Thomas Jamie Lance 05P 78.79%
12 Teixeira Tyra 05L 78.51%
13 Matobako Paballo Basetsana 05B 78.12%
14 Anderson Donovan Clayton 05V 77.28%
15 Coetzee Tristan 05L 77.23%
16 Nhlapo Nhlonipho Emelinah 05W 76.94%
17 Hassett Tatum Leigh 05B 76.73%
18 Khuzwayo Thoko Rivoningo 05V 76.59%
19 Morris-Ashton Carmen Patricia 05B 75.70%
20 Letsoalo Mfundo Mahlatse 05L 75.66%
21 Boswell Dillon Thomas 05L 75.44%
22 Appelton Britney Savannah 05L 74.20%
23 Muyingi Gloria Joyce 05V 73.97%
24 Nkosi Sizwe Sivuyile Mbusi 05V 73.79%
25 Delport Melissa Diana 05B 73.75%
26 Labuschagne Nicole 05P 73.44%
27 Heywood Austin Roald Seabrook 05W 73.43%
28 Lewin Dante Bridget 05P 72.58%
29 Mosholi Palesa Boipelo 05P 72.03%
30 Morin Sebastian 05L 71.77%
31 Doodhnath Sirishka 05P 71.41%
32 Jacobs Valencia Nikita 05B 70.47%
33 Ferreira Dylan James 05V 70.40%
34 Lopes Daniel Ricardo 05P 70.31%
35 Stockenstroom Kailib Liam 05B 69.76%
36 Linton-Walls Devin 05B 69.72%
37 Bennett Chantelle Leigh-Ann 05V 69.66%
38 Taljaard Leroi 05B 69.62%
39 Mhlaba Amukelani 05B 69.29%
40 De Beer Caitlin Margaret 05P 69.13%
41 Bhugwathypersad Schané 05L 69.11%
42 Vieira Enrico 05W 68.99%
43 Carroll Kimberly Jade 05L 68.69%
44 Mdluli Carlton Wami 05P 68.62%
45 Snyders Amy Desiree 05V 68.59%
46 Idi Giovanni Lindokuhle 05W 68.56%
47 Holtzhausen Shanea 05L 68.39%
48 Labuschagne Tyrone Francois 05P 68.05%
49 Du Toit Caitlin Alexandra 05V 68.03%
50 Barlow Ishmica Isayvani 05B 67.86%

 

 
     
Grade 4
 
1 Nast Kimberley Amber 04F 95.02%
2 Lewis Jennifer Jean 04F 89.90%
3 Govender Alyssa Saianne 04A 88.96%
4 Coetzee Talia 04J 88.49%
5 Levin Tyrone 04J 88.14%
6 Ferreira Daniel Antony 04R 86.06%
7 Smith Kiara 04D 85.77%
8 Palm Kristen 04D 85.64%
9 Kapelianis Daniel 04F 85.26%
10 Smith Kayla Darlene 04F 84.92%
11 Govender Nathan 04A 84.83%
12 Santangelo Micaela 04J 84.82%
13 Herbst Jamie Tamerin 04R 84.63%
14 Nish Fallon Carmen 04D 83.89%
15 Clarke Kojo Nyamekye 04F 83.88%
16 Govender Sage Kole 04V 83.70%
17 Da Silva Angelique Estrela 04V 83.00%
18 Jacobs Jarod 04A 82.86%
19 Strong Bobby 04A 82.42%
20 Sneyd Sheldon Jonathan 04D 82.23%
21 Boale Kamogelo Ndumiso 04F 81.68%
22 Green Joshua 04D 81.40%
23 Hassett Blane Claude 04F 81.17%
24 Smit Alison Joanne 04R 80.99%
25 Hanekom Candice 04F 80.87%
26 Schalk Lukisha Marion 04V 80.53%
27 Williams Jamie Cathrine 04R 80.49%
28 Gadd Kayleigh Sabrina 04F 80.32%
29 Mostert Milano 04D 80.26%
30 Warren Kirsten Angela 04D 79.23%
31 Mbenenge Thando Theola 04D 79.20%
32 Maphosa Makhosiwonke Pilate 04J 78.93%
33 Mason Clarice 04R 78.67%
34 Mphahlele Rethabile 04V 78.63%
35 Hickey Ashlea Bianca 04F 78.54%
36 Maduna Pettah Phomello Tlholo 04V 78.45%
37 Nepgen Tyla 04F 77.95%
38 Van Rooyen Tiffany 04A 77.19%
39 Snyders Ambrin Rodrick 04A 77.01%
40 Moodley Tiara Roberta 04R 76.98%
41 Makgale Tswelopele 04J 76.85%
42 Matlakala Bohlale 04V 76.72%
43 Naidoo Micaela 04V 76.29%
44 Morrick Annie Lynn 04J 75.98%
45 Ledwaba Chadi Tshepiso 04F 75.96%
46 Khatle Thenjiwe 04V 75.43%
47 Surjudeen Akshay 04F 75.12%
48 Buys Kimberley Stacey 04R 74.81%
49 Noy Damian Marc 04D 74.78%
50 Naude' Angela Panayiota 04D 74.47%

 

 

[Home] [Top]